Skip to content Skip to sidebar Skip to footer

Final Results AKB48 49th Single Senbatsu Sousenkyo 2017

AKB48 49th Single Senbatsu Sousenkyo 〜Mazu wa Tatakaou! Hanashi wa Sorekara da〜 (49thシングル 選抜総選挙~まずは戦おう!話はそれからだ~)



No 2016 Member Vote
01 (-) 1 Sashihara Rino (HKT48) Senbatsu Center 246,376
02 (-) 2 Watanabe Mayu (AKB48) 149,132
03 (-) 3 Matsui Jurina (SKE48) 113,615
04 (↑) 6 Miyawaki Sakura (HKT48) 82,803
05 (↑) - Ogino Yuka (NGT48) 73,368
06 (↑) 7 Suda Akari (SKE48) 63,124
07 (↑) 11 Yokoyama Yui (AKB48) 58,314
08 (↑) 30 Souda Sarina (SKE48) 52,475
09 (↑) 14 Okada Nana (AKB48) 48,143
10 (↑) 12 Kitahara Rie (NGT48) 45,684
11 (↑) 15 Takahashi Juri (AKB48) 42,663
12 (↑) 24 Shiroma Miru (NMB48) 41,491
13 (↑) - Honma Hinata (NGT48) 41,230
14 (↑) 29 Furuhata Nao (SKE48) 40,202
15 (↑) 20 Takayanagi Akane (SKE48) 38,576
16 (↑) 77 Yoshida Akari (NMB48) 35,540
17 (↓) 12 Mukaichi Mion (AKB48) Undergirls Center 35,201
18 (↑) - Matsumura Kaori (SKE48) 34,977
19 (↓) 17 Minegishi Minami (AKB48) 34,688
20 (↑) 44 Sutou Ririka (NMB48) 32,779
21 (↑) 26 Kato Rena (AKB48) 30,282
22 (↑) - Oya Masana (SKE48) 30,236
23 (↑) - Nakai Rika (NGT48) 29,953
24 (↓) 19 Kojima Mako (AKB48) 29,699
25 (↑) - Takakura Moeka (NGT48) 28,623
26 (↓) 22 Oba Mina (SKE48) 28,556
27 (↑) 52 Ota Yuuri (NMB48) 28,457
28 (↑) 45 Tanaka Miku (HKT48) 28,355
29 (↓) 27 Kawamoto Saya (AKB48) 28,118
30 (↑) 34 Kuranoo Narumi (AKB48) 28,037
31 (↑) 50 Moriyasu Madoka (HKT48) 27,384
32 (↑) - Fukuoka Seina (AKB48) 26,444
33 (↑) - Kato Yuuka (NMB48) Next Girls Center 25,988
34 (↑) 40 Fuchigami Mai (HKT48) 25,900
35 (↓) 23 Tomonaga Mio (HKT48) 25,733
36 (↓) 35 Ego Yuna (SKE48) 25,731
37 (↓) 28 Yabuki Nako (HKT48) 25,364
38 (↑) 42 Tomiyoshi Asuka (HKT48) 24,996
39 (↑) - Murase Sae (NMB48) 24,585
40 (↑) 43 Tashima Meru (HKT4848) 24,458
41 (↑) - Nishigata arina (NGT48) 24,401
42 (↑) 51 Iwatate Saho (AKB48) 24,303
43 (↓) 38 Sasaki Yukari (AKB48) 24,276
44 (↑) - Kumata Natsuki (SKE48) 24,108
45 (↑) 69 Taniguchi Megu (AKB48) 23,304
46 (↑) - Goto Rara (SKE48) 23,225
47 (↑) - Kubo Satone (AKB48) 22,895
48 (↓) 25 Okita Ayaka (NMB48) 22,264
49 (↑) 59 Sakaguchi Riko (HKT48) Future Girls Center 21,643
50 (↑) - Tanaka Natsumi (HKT48) 21,472
51 (↑) - Oguri Yui (AKB48) 21,296
52 (↓) 21 Komiyama Haruka (AKB48) 20,910
53 (↑) - Yamaguchi Maho (NGT48) 20,888
54 (↑) 58 Ueki Nao (HKT48) 20,640
55 (↑) 18 Mutou Orin (AKB48) 20,356
56 (↓) 44 Takeuchi Saki (SKE48) 19,919
57 (↑) - Tanigawa Airi (NMB48) 19,752
58 (↑) - Arai Yuki (SKE48) 19,467
59 (↓) 46 Matsuoka Natsumi (HKT48) 19,372
60 (↓) 56 Shibuya Nagisa (NMB48) 19,263
61 (↑) - Ichikawa Miori (NMB48) 18,814
62 (↑) - Motomura Aoi (HKT48)  18,363
63 (↑) 67 Kumazaki Haruka (SKE48) 18,299
64 (-) 64 Kitagawa Ryoha (SKE48) 18,052
65 (↑) - Ota Nao (AKB48) Upcoming Girls Center 17,757
66 (↓) 55 Tani Marika (SKE48) 17,744
67 (↑) - Nagano Serika (AKB48) 17,662
68 (↑) 75 Sato Sumire (SKE48) 17,320
69 (↑) 70 Sakaguchi Nagisa (AKB48) 17,303
70 (↑) - Miyajima Aya (NGT48) 16,930
71 (↑) 76 Kato Minami (HKT48) 16,641
72 (↑) - Obata Yuna (SKE48) 16,511
73 (↑) - Hiwatashi Yui (AKB48) 16,492
74 (↓) 47 Mogi Shinobu (AKB48) 16,393
75 (↓) 73 Omori Miyu (AKB48) 16,162
76 (↑) - Goto Moe (AKB48) 16,097
77 (↑) - Kado Yuria (NGT48) 15,990
78 (↑) - Takahata Yuki (SKE48) 15,804
79 (↑) - Toyonaga Aki (HKT48) 15,598
80 (↑) - Matsuoka Hana (HKT48) 15,396

Senbatsu

Undergirls
Next Girls
Future Girls
Upcoming Girls

Source: AKB48 Sousenkyo 2017

Post a Comment for "Final Results AKB48 49th Single Senbatsu Sousenkyo 2017"